Faridabad, Haryana
GST No. 06ALMPT6533E1ZV
Approx. Rs 19,568 / PIECEGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 PIECE |
| Fuel Type | Petrol |
| Display Type | Digital |
| Material | ALUMINIUM |
| Usage/Application | DIESEL & KEROSENE |
| Size | 25mm |
| Brand | GROZ |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Fuel type | Diesel, Petrol |
| Nozzle type | Automatic |
| Inlet size | 3/4 inch |
| Usage/Application | Oil |
| Brand | OPW |
| Dia Of Outlet | yes |
| Color | BLACK |
| Body material | Aluminium |
| Material | Stainless Steel |
Approx. Rs 24,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | DIESEL & KEROSENE |
| Brand | GROZ |
| Model Number/Name | EDP/12M/ST |
| Motor Horsepower | 0.5 HP |
| Head | 4 METER |
| Max Flow Rate | 47LPM |
| Voltage | 12V DC |
Additional Information:
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Application | Industrial |
| Packaging Type | Box |
| Brand | Groz, Hydrotherm |
| Power Supply | Not required |
| Least Count | 0.10 ltr |
| Max Pressure | 145 PSI (10 BAR) |
| Accuracy | +- 0.30 % |
Approx. Rs 13,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | DIESEL & KEROSENE |
| Max Flow Rate | 57LPM |
| Voltage | 220V AC |
| Model Number/Name | CDP/220/EU |
| Brand | GROZ |
| Motor Horsepower | 0.5HP |
Additional Information:
Product Price :Get Latest Price
Product Details:| Model Name/Number | yes |
| Head | normal |
| Brand | yes |
| Motor Phase | 3 |
| Fuel | Diesel |
| Fuel Type | Petrol |
| Automation Grade | Automatic |
Explore More Products
© Hydrotherm Engineering Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited